<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ifranview &#8211; graphic viewer par excellence</title>
	<atom:link href="http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/</link>
	<description>Free and Open Source Business Softwares</description>
	<lastBuildDate>Tue, 01 Jun 2010 20:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using BlogDesk to blog from your Desk at Free Biz Ware</title>
		<link>http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/comment-page-1/#comment-7629</link>
		<dc:creator>Using BlogDesk to blog from your Desk at Free Biz Ware</dc:creator>
		<pubDate>Tue, 08 Jan 2008 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/#comment-7629</guid>
		<description>[...] built in tools which can also crop, rotate, create shadows, create thumbnails. Combine this with Ifranview and you have everthing to create images for your [...]</description>
		<content:encoded><![CDATA[<p>[...] built in tools which can also crop, rotate, create shadows, create thumbnails. Combine this with Ifranview and you have everthing to create images for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnakePotato</title>
		<link>http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/comment-page-1/#comment-4638</link>
		<dc:creator>SnakePotato</dc:creator>
		<pubDate>Sun, 15 Jul 2007 07:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/#comment-4638</guid>
		<description>How about the FastStone series.
I normally use FastStone Image Viewer.
It is also really cool. ^_~</description>
		<content:encoded><![CDATA[<p>How about the FastStone series.<br />
I normally use FastStone Image Viewer.<br />
It is also really cool. ^_~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desiree</title>
		<link>http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/comment-page-1/#comment-802</link>
		<dc:creator>desiree</dc:creator>
		<pubDate>Tue, 30 Jan 2007 03:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/#comment-802</guid>
		<description>I like it because it is free</description>
		<content:encoded><![CDATA[<p>I like it because it is free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automated update and install softwares at Free Biz Ware</title>
		<link>http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/comment-page-1/#comment-175</link>
		<dc:creator>Automated update and install softwares at Free Biz Ware</dc:creator>
		<pubDate>Sat, 16 Sep 2006 05:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://freebizware.com/29/ifranview-graphic-viewer-par-excellence/#comment-175</guid>
		<description>[...] Link to update. First there was a link to the download site or homepage, probably in the &#8220;Help-&gt;About&#8221; menu. Irfanview and 7-Zip are examples. With Internet, software don&#8217;t comes in disk anymore. [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to update. First there was a link to the download site or homepage, probably in the &#8220;Help-&gt;About&#8221; menu. Irfanview and 7-Zip are examples. With Internet, software don&#8217;t comes in disk anymore. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
